Weekly Activity Reports
Weekly Activity Reports
- April 21 - May 6, 2014
- April 14 - 20, 2014
- April 7 - 13, 2014
- March 24 - April 6, 2014
- March 17 - 23, 2014
- March 3 - 16, 2014
- February 24 - March 2, 2014
- February 17 - 23, 2014
- February 10 - 16, 2014
- February 3 - 9, 2014
- January 27 - February 2, 2014
- January 20 - 26 2014
- Winter Break 2013 - 2014
- December 9 - December 15, 2013
- December 2 - December 8, 2013
- November 25 - December 1, 2013
- November 18 - 24, 2013
- November 11 - 17, 2013
- November 4 - 10, 2013
| Weekly Activity Report April 11 - May 6, 2014 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Review Documentation, Presentation Preparation and Testing | Nick, Stockton, David, Eric, Casey and Myrella | 12 hours | 20 hours | Complete | Time To Graduate! |
| Weekly Activity Report April 14 - 20, 2014 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Network handshaking and Developer Manual | Nick | 10 hours | 22 hours | Complete | |
| Application timer and Developer Manual | Stockton | 5 hours | 8 hours | Complete | |
| SensorTag calibration and Developer Manual | Eric | 7 hours | 11 hours | Complete | |
| Application read from file | Casey | 6 hours | 7 hours | Complete | |
| Documentation | David and Myrella | 6 hours | 12.5 hours | Complete | |
| Weekly Activity Report April 6 - 13, 2014 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Network handshaking and Developer Manual | Nick | 10 hours | 10 hours | Complete | |
| Application timer and Developer Manual | Stockton | 5 hours | 5 Hours | Complete | |
| SensorTag calibration and Developer Manual | Eric | 6 hours | 6 hours | Complete | |
| Application read from file and Developer Manual | Casey | 5 hours | 5 hours | Complete | |
| Documentation | David and Myrella | 6 hours | 6 hours | Complete | |
| Weekly Activity Report March 24 - April 6, 2014 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Accident Detection | Nick and Eric | 7 hours | 7 hours | Complete | |
| Dry Run -Presentation | Stockton, Casey and Myrella | 4 hours | 4 hours | Complete | |
| Crash Testing and Presentation | David | 4 hours | 4 hours | Complete | |
| Weekly Activity Report March 17 - 23, 2014 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Gatt Tool, Accident Detection | Nick | 10 hours | 7 hours | Complete | |
| User Manual and Presentation | Stockton | 7 hours | 3 hours | Complete | |
| Accident Detection | Eric | 6 hours | 7 hours | Complete | |
| Presentation and Calibration Dialogue | Casey | 8 hours | 5 hours | Complete | 3 hours on bug fix and 2 hours on illustrator |
| Statistical Analysis of Testing Results | David | 4 hours | 3.5 hours | Complete | Data analysis and poster work. |
| FrogStar Poster and User Manual | Myrella | 8 hours | 7 hours | Complete | Poster |
| Weekly Activity Report March 3 - 16, 2014 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Calibration Activity, GATT Tool, Abstract, and Screen rotations (Technician Mode) | Nick | 15 hours | 15 hours | Complete | |
| Home Screen and Manuals | Stockton | 10 hours | 7 hours | Complete | |
| GATT Tool, Phone Call and collaboration with Stockton | Eric | 12 hours | 13 hours | Complete | |
| Sensor Service | Casey | 8 hours | 5 hours | Complete | |
| Bluetooth Server and Car Tests | David | 8 hours | 6 hours | Complete | |
| Car Tests, SRS Poster and Finalize images | Myrella | 8 hours | 8 hours | Complete | |
| Weekly Activity Report February 24 - March 2, 2014 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Application Editing | Stockton | 6 hours | 6 hours | Complete | |
| Android Application and GATT tools | Eric | 7 hours | 8 hours | Complete | |
| Bluetooth LE Server and Technician Mode | Nick | 12 hours | 12 hours | Complete | |
| Vehicle baseline research | David, Myrella and Casey | 8 hours | 10 hours | Complete | |
| Weekly Activity Report February 17 - 23, 2014 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Sensor Service writing to a flat file | Casey | 8 hours | 6 hours | Complete | 4 hours - writing to a flat file 2 hours - collision detection research |
| Documentation, Database Error Checking | Stockton | 5 hours | 3 hours | Complete | |
| Accident Detection Research | Myrella | 4 hours | 3 hours | Complete | |
| Finalize Sensor Tag Programming Bluetooth LE | Eric | 7 hours | 7 hours | Complete | |
| Technician Mode | Nick | 8 hours | 9 hours | Complete | |
| Accident Detection Research | David | 4 hours | 6 hours | Complete | |
| Weekly Activity Report February 10 - 16, 2014 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Accident Detection Research and GPS Enabled | Casey | 7 hours | 4 hours | Complete | |
| Android Application- Database and notifications | Stockton | 10 hours | 6 hours | Complete | |
| Accident Detection Research, and Website | Myrella | 5 hours | 4 hours | Complete | |
| Finalize Sensor Tag Programming Bluetooth LE | Eric | 7 hours | 6.5 hours | Complete | |
| Real Time Graph Of Sensor Readings | Nick | 5 hours | 8 hours | Complete | |
| Accident Detection Research | David | 4 hours | 5 hours | Complete | |
| Weekly Activity Report February 3 - 9, 2014 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Android Development Services, Threads and Sensors | Casey | 10 hours | 5 hours | Complete | |
| Android Application- Technician mode, Error checking and dialog | Stockton | 10 hours | 5 hours | Complete | |
| Update Documents and Website | Myrella | 5 hours | 3 hours | Complete | |
| Research Sensor Tag Programming Bluetooth LE | Eric | 5 hours | 5.5 hours | Complete | |
| Bluetooth Server and NFC Activity | Nick | 5 hours | 9 hours | Complete | |
| C research and Website | David | 7 hours | 7 hours | Complete | |
| Weekly Activity Report January 27 - February 2, 2014 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Android Development Services, Threads and Sensors | Casey | 10 hours | 5 hours | Complete | |
| Android Application | Stockton | 10 hours | 5 hours | Complete | |
| Review Documents, website and Android Application | Myrella | 6 hours | 3 hours | Complete | |
| Research Sensor Tag Programming Bluetooth LE | Eric | 7 hours | 3 hours | Complete | |
| NFC Activity for Frogstar app | Nick | 6 hours | 4 hours | Complete | |
| Website and Bluetooth server | David | 6 hours | 7 hours | Complete | |
| Weekly Activity Report January 20 - 26 2014 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Android Development Services, Threads and Sensors | Casey | 10 hours | 6 hours | Complete | Android threads, services and sensors |
| Android Application: Database and Medical Button | Stockton | 10 - 15 hours | 12 hours | Complete | Database coding |
| Review Documents and Android Application | Myrella | 6 hours | 4 hours | Complete | Reviewed documents, system architecture and updated website. |
| Sensor Tag Programming Bluetooth LE | Eric | 6 hours | 3 hours | Complete | Researched sensortag connection |
| Bluetooth Server and NFC Tag Communication | David and Nick | 6 hours | 7 hours | Complete | David completed System Architecture, and worked on the bluetooth server. Nick worked on NFC Activity for Frogstar app |
| Winter Break Activity Report December 16, 2013 - January 19, 2014 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Android Application Development | Stockton, Casey, and Myrella | 40 hours | 40 hours | Complete | |
| Communication Program Linux | Eric | 40 hours | 40 hours | Complete | |
| Bluetooth Communication | David and Nick | 40 hours | 40 hours | Complete | |
| Weekly Activity Report December 9 - 15 2013 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Android Application Development | Stockton, Casey, and Myrella | 8 hours | 8 hours | Complete | |
| Communication Program Linux | Eric | 4 hours | 4 hours | Complete | |
| Bluetooth Communication | David and Nick | 8 hours | 8 hours | Complete | |
| Weekly Activity Report December 2 - 8 2013 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Android Application Development | Stockton, Casey, and Myrella | 8 hours | 8 hours | Complete | |
| Communication Program Linux | Eric | 4 hours | 4 hours | Complete | |
| Bluetooth Communication | David and Nick | 8 hours | 8 hours | Complete | |
| Weekly Activity Report November 25 - December 1, 2013 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Class Diagram | Stockton and Casey | 3 hours | 3 hours | Complete | |
| Sequence Diagrams for OBCU Startup and Shutdown | Myrella | 3 hours | 2 hours | Complete | |
| Sequence Diagrams for User Swipe NFC Start, OBCU Collision Detection, and Phone ask if okay. | Eric | 4 hours | 2 hours | Complete | |
| Bluetooth Direct Communication | David and Nick | 8 hours | 7 hours | Complete | |
| State Diagram | David | 3 hours | 3 hours | Complete | |
| Weekly Activity Report November 18 - 24, 2013 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Android database and Design document | Stockton | 5 hours | 4 hours | Complete | |
| Android UI | Casey and Myrella | 8 hours | 12 hours | Complete | |
| Communication Program Linux to Sensors | Eric | 5 hours | 4 hours | Complete | |
| WiFi Direct Communication | David and Nick | 8 hours | 15.5 hours | Complete | |
| Weekly Activity Report November 11 - 17, 2013 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Android Training- Start UI | Stockton, Casey, and Myrella | 8 hours | 9 hours | Complete | Completed the User, Vehicle screen. |
| Communication Program Linux to Sensors | Eric | 5 hours | 1 hour | Complete | |
| WiFi Direct Communication | David and Nick | 8 hours | 9 hours | Complete | Changed to Bluetooth Communication |
| Weekly Activity Report November 4 - 10, 2013 | |||||
|---|---|---|---|---|---|
| Task | Member Assigned | Estimated Time | Actual Time | Status | Comments |
| Android Training | Stockton and Casey | 6 hours | 6 | Continuous | |
| Update Website | Myrella | 5 hours | 4 hours | Continuous | |
| Purchase Blue tooth and NFC Tag | Dr. Payne | 15 minutes | 10 minutes | Complete | Good Job! You are an asset to our team. |
| NFC Tag communication with Android | Eric | 4 hours | 2.5 hours | Continuous | |
| Network Communication Research | David and Nick | 4 hours | 10 hours | Continuous | |
